Matches 1 to 9 of 9
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | KENT George | Abt 1852 | Stanwell, Middlesex | I1577 |
2 | KENT James | Abt 1818 | Stanwell, Middlesex | I424 |
3 | KENT Maria | Abt 1820 | Stanwell, Middlesex | I2436 |
4 | KENT Maria | 1847 | Stanwell, Middlesex | I67 |
5 | KENT Mary | Abt 1814 | Stanwell, Middlesex | I2435 |
6 | KENT Sarah | 21 Jul 1811 | Stanwell, Middlesex | I2432 |
7 | KENT William | Abt 1790 | Stanwell, Middlesex | I1570 |
8 | KENT William | Abt 1816 | Stanwell, Middlesex | I2434 |
9 | KENT William | Abt 1850 | Stanwell, Middlesex | I1067 |
Matches 1 to 7 of 7
Last Name, Given Name(s) | Christening | Person ID | ||
---|---|---|---|---|
1 | KENT George | 4 Jan 1852 | Stanwell, Middlesex | I1577 |
2 | KENT James | 15 Mar 1818 | Stanwell, Middlesex | I424 |
3 | KENT Maria | 13 Feb 1820 | Stanwell, Middlesex | I2436 |
4 | KENT Maria | 3 Oct 1847 | Stanwell, Middlesex | I67 |
5 | KENT Mary | 1 May 1814 | Stanwell, Middlesex | I2435 |
6 | KENT William | 24 Mar 1816 | Stanwell, Middlesex | I2434 |
7 | KENT William | 6 Jan 1850 | Stanwell, Middlesex | I1067 |
Matches 1 to 2 of 2
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | KENT Maria | 11 Aug 1921 | Stanwell, Middlesex | I67 |
2 | KENT William | Oct 1860 | Stanwell, Middlesex | I1570 |
Matches 1 to 3 of 3
Last Name, Given Name(s) | Burial | Person ID | ||
---|---|---|---|---|
1 | KENT James | 10 Nov 1897 | Stanwell, Middlesex | I424 |
2 | KENT Sarah | 26 Oct 1879 | Stanwell, Middlesex | I2432 |
3 | KENT William | 14 Oct 1860 | Stanwell, Middlesex | I1570 |
Matches 1 to 5 of 5
Last Name, Given Name(s) | Census | Person ID | ||
---|---|---|---|---|
1 | KENT James | 6 Jun 1841 | Stanwell, Middlesex | I424 |
2 | KENT William | 6 Jun 1841 | Stanwell, Middlesex | I1570 |
3 | KENT William | 30 Mar 1851 | Stanwell, Middlesex | I1570 |
4 | SMITH Hester/Esther | 6 Jun 1841 | Stanwell, Middlesex | I2433 |
5 | SMITH Hester/Esther | 30 Mar 1851 | Stanwell, Middlesex | I2433 |
Matches 1 to 1 of 1
Family | Marriage | Family ID | ||
---|---|---|---|---|
1 | KENT / HAWKINS | 25 Apr 1847 | Stanwell, Middlesex | F309 |