Matches 1 to 17 of 17
Last Name, Given Name(s) | Birth | Person ID | ||
---|---|---|---|---|
1 | CONOLLY Margaret | Abt 1881 | Scotland | I2599 |
2 | GRAHAM Andrew | 1908 | Scotland | I6288 |
3 | GRAHAM David | 1925 | Scotland | I6331 |
4 | GRAHAM Jean | 1903 | Scotland | I1780 |
5 | GRAHAM Marion | 1915 | Scotland | I6321 |
6 | GRAHAM Rita | 1905 | Scotland | I6277 |
7 | GRAHAM Robert | 1921 | Scotland | I6322 |
8 | HIGSON Kate | Abt 1861 | Scotland | I1827 |
9 | MCLENNAN Dorothy Jean | 25 Dec 1931 | Scotland | I1684 |
10 | MCLENNAN Marguerite | Abt 1935 | Scotland | I6264 |
11 | MCLENNAN Myra | 1935 | Scotland | I6269 |
12 | SPEIRS John | Scotland | I6342 | |
13 | SPEIRS Mary | 1903 | Scotland | I6305 |
14 | SPEIRS Peggy | 1908 | Scotland | I6336 |
15 | SPEIRS William | Scotland | I6343 | |
16 | STENHOUSE Catherine Hardie | Abt 1866 | Scotland | I5072 |
17 | YOUNG James | Abt 1840 | Scotland | I5874 |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | ||
---|---|---|---|---|
1 | MCLENNAN Myra | 1936 | Scotland | I6269 |