Name | SPANSWICK Sarah Ann [1] | |
Birth | 21 Jun 1872 | Burbage, Wiltshire [1, 2] |
|
||
Gender | Female | |
Census | 2 Apr 1911 | 7 Ruskin St, Battersea, Surrey [2] |
Person ID | I967 | Lynda Family Tree |
Last Modified | 19 Feb 2022 |
Family | ADKINS Joseph John, b. 15 Mar 1872, Battersea, London, England | |||||||||
Marriage | 24 Mar 1898 | Wandsworth, London, England [1, 2] | ||||||||
Children |
|
|||||||||
Family ID | F699 | Group Sheet | Family Chart | ||||||||
Last Modified | 2 Jun 2017 |
Notes |
|
Sources |