Name | PRYOR Frank Hawkins [1] | |
Birth | 8 Jan 1879 | Tooting, Surrey ![]() |
|
||
Baptism | 13 Apr 1879 | Upper Tooting, Surrey ![]() |
|
||
Gender | Male | |
Census | 3 Apr 1881 | 175 May Soule Road, Battersea ![]() |
Census | 5 Apr 1891 | 44 Lonsley Road, Wandsworth ![]() |
Census | 2 Apr 1911 | Cambridge Barracks And Recruiting Office, Frances Street, Woolwich ![]() |
Census | 29 Sep 1939 | 212 Sherwood Park Road , Mitcham, Surrey, England ![]() |
Death | 16 Jan 1959 | Croydon, Surrey ![]() |
Person ID | I88 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | PRYOR William Alston, b. 19 Sep 1848, Fletching, Sussex, England ![]() ![]() | |
Mother | KENT Maria, b. 1847, Stanwell, Middlesex ![]() ![]() | |
Marriage | 6 Apr 1874 | Hounslow Parish Church, Hounslow, Middlesex ![]() |
|
||
Family ID | F48 | Group Sheet | Family Chart |
Family | HAMILTON Bertha Jane Bonyange, b. 20 Mar 1876, Golborne, Lancashire ![]() ![]() | |||||
Marriage | 27 Apr 1905 | Wandsworth, London, England ![]() |
||||
|
||||||
Children |
|
|||||
Family ID | F64 | Group Sheet | Family Chart | ||||
Last Modified | 27 Apr 2017 |
Notes |
|
Sources |
|