Name | PRYOR Frank Hawkins [1] | |
Birth | 8 Jan 1879 | Tooting, Surrey [2] |
|
||
Baptism | 13 Apr 1879 | Upper Tooting, Surrey [3] |
|
||
Gender | Male | |
Census | 3 Apr 1881 | 175 May Soule Road, Battersea [2] |
Census | 5 Apr 1891 | 44 Lonsley Road, Wandsworth [4] |
Census | 2 Apr 1911 | Cambridge Barracks And Recruiting Office, Frances Street, Woolwich [5] |
Census | 29 Sep 1939 | 212 Sherwood Park Road , Mitcham, Surrey, England [6] |
Death | 16 Jan 1959 | Croydon, Surrey [7, 8] |
Person ID | I88 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | PRYOR William Alston, b. 19 Sep 1848, Fletching, Sussex, England d. 6 Apr 1913, 2 Horder Road, Fulham, London SW (Age 64 years) | |
Mother | KENT Maria, b. 1847, Stanwell, Middlesex d. 11 Aug 1921, Stanwell, Middlesex (Age 74 years) | |
Marriage | 6 Apr 1874 | Hounslow Parish Church, Hounslow, Middlesex [9] |
|
||
Family ID | F48 | Group Sheet | Family Chart |
Family | HAMILTON Bertha Jane Bonyange, b. 20 Mar 1876, Golborne, Lancashire d. 3 Jul 1954, Croydon, Surrey (Age 78 years) | |||||
Marriage | 27 Apr 1905 | Wandsworth, London, England [10] | ||||
|
||||||
Children |
|
|||||
Family ID | F64 | Group Sheet | Family Chart | ||||
Last Modified | 27 Apr 2017 |
Notes |
|
Sources |
|