Name | SPRATT Emily Jane [1] | |
Birth | 1864 | Seasalter, Kent [1, 2, 3] |
|
||
Gender | Female | |
Census | 2 Apr 1871 | East Side Canterbury Rd, Borstall Hill, Whitstable, Kent [4] |
Census | 3 Apr 1881 | 1 Harwich Street, Whitstable, Kent [5] |
Census | 5 Apr 1891 | High Street, Whitstable, Kent [3] |
Person ID | I869 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | SPRATT George, b. 1828, Herne Hill, Kent d. 1883 (Age 55 years) | |
Mother | HUNT Maria, b. 1834, Stelling, Kent d. 14 Jan 1919, Deptford Park, Kent, England (Age 85 years) | |
Marriage | 1860 | Faversham, Kent [6] |
Family ID | F610 | Group Sheet | Family Chart |
Family | BROWNING James Constantine, b. Abt 1864, Whitstable, Kent | |||
Marriage | Mar 1886 | |||
|
||||
Children |
|
|||
Family ID | F625 | Group Sheet | Family Chart | ||
Last Modified | 19 Oct 2005 |
Event Map |
|
Sources |