Name | SPRATT Lavinia [1] | |
Birth | 1871 | Seasalter, Kent [1, 2, 3] |
|
||
Gender | Female | |
Census | 3 Apr 1881 | 1 Harwich Street, Whitstable, Kent [4] |
Census | 5 Apr 1891 | High Street, Whitstable, Kent [3] |
Death | 1895 [1] | |
Person ID | I853 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | SPRATT George, b. 1828, Herne Hill, Kent d. 1883 (Age 55 years) | |
Mother | HUNT Maria, b. 1834, Stelling, Kent d. 14 Jan 1919, Deptford Park, Kent, England (Age 85 years) | |
Marriage | 1860 | Faversham, Kent [5] |
Family ID | F610 | Group Sheet | Family Chart |
Event Map |
|
Sources |