Name | TOMS Arthur Joel [1] | |
Birth | 22 Dec 1885 | Lambeth, Surrey, England [2] |
|
||
Gender | Male | |
Census | 29 Sep 1939 | 46 Oak Hill Crescent, Walthamstowe, Essex, England [2] |
Person ID | I725 | Lynda Family Tree |
Last Modified | 30 Aug 2020 |
Father | TOMS James Howard Edward, b. 30 May 1859 | |
Mother | WARING Unknown | |
Family ID | F5188 | Group Sheet | Family Chart |
Family | TIDY Helen, b. 17 Mar 1881, Shoreditch, Middlesex | |||
Marriage | 15 Mar 1906 | St Luke, Chelsea, Kensington And Chelsea, England [1, 3] | ||
Children |
|
|||
Family ID | F517 | Group Sheet | Family Chart | ||
Last Modified | 30 Aug 2020 |
Sources |