Name | TIDY James [1] | |
Birth | 2 Sep 1873 | Shoreditch, Middlesex [1, 2] |
|
||
Baptism | 19 Oct 1873 | St John Baptist [1] |
Gender | Male | |
Census | 3 Apr 1881 | 2 Pearson St, Shoreditch, London [2] |
Person ID | I711 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | TIDY James, b. 1843, Stepney, London, Middlesex d. 28 Dec 1902, Shoreditch, Middlesex (Age 59 years) | |
Mother | TUCKER Elizabeth, b. 1848, Cardigan Street, Lambeth, Surrey d. Jul 1891, Shoreditch, Middlesex (Age 43 years) | |
Marriage | 25 May 1869 | St Marylebone, Westminster, London, England [1, 3] |
Family ID | F345 | Group Sheet | Family Chart |
Sources |