Name | TIDY John | |
Birth | Abt 1741 | |
|
||
Baptism | 2 Jan 1742 | Rusper, Sussex [1] |
|
||
Gender | Male | |
Death | Nov 1818 [1] | |
Burial | 21 Nov 1818 | Haslemere |
|
||
Person ID | I682 | Lynda Family Tree |
Last Modified | 2 Mar 2005 |
Father | TIDY John, b. Apr 1715 d. May 1785, Surrey, England (Age ~ 70 years) | |
Mother | GERSON Mary, b. Charlwood, Surrey, England d. Jun 1771 | |
Marriage | 2 Sep 1737 | Fleet Prison, London, England [2, 3] |
Family ID | F491 | Group Sheet | Family Chart |
Family | CARTER Sarah, b. Abt 1740 d. Jul 1827 (Age ~ 87 years) | |||||||||||||||||
Marriage | 6 Apr 1766 | Rusper, Sussex [2] | ||||||||||||||||
|
||||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F490 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 2 Mar 2005 |
Notes |
|
Sources |