Name | EVANS Margaret Ellen | |
Birth | 1862 | Trefilan, Cardiganshire, Wales ![]() |
|
||
Gender | Female | |
Census | 5 Apr 1891 | Penstar Cottage, Llanfihangel AR Arth, Carmarthenshire, Wales ![]() |
Census | 31 Mar 1901 | 5 Rees Street, Ystradyfodwg, Glamorgan, Wales, England ![]() |
Census | 2 Apr 1911 | 218 & 219 High St Swansea, Glamorgan, Wales ![]() |
Person ID | I6701 | Lynda Family Tree |
Last Modified | 1 Jan 2021 |
Father | EVANS John, b. Abt 1818, Trefilan, Cardiganshire, Wales ![]() | |
Mother | HUGHES Catherine, b. Abt 1820, Trefilan, Cardiganshire, Wales ![]() | |
Family ID | F5208 | Group Sheet | Family Chart |
Family | GRADWELL Alexander, b. 29 Apr 1857, Stockport, Cheshire, England ![]() | |||||||||||
Marriage | 1885 | Lampeter, Cardiganshire, Wales ![]() |
||||||||||
Children |
|
|||||||||||
Family ID | F2188 | Group Sheet | Family Chart | ||||||||||
Last Modified | 6 Oct 2020 |
Notes |
Sources |