Name | PRYOR Sarah Frances | |
Birth | Abt 1895 | Newcastle-Upon-Tyne, Gosforth, Northumberland, England [1] |
|
||
Gender | Female | |
Census | 31 Mar 1901 | Royal Mews, St George Hanover Square, London [1] |
Person ID | I6683 | Lynda Family Tree |
Last Modified | 24 Sep 2020 |
Father | PRYOR Alfred Thomas, b. 3 Oct 1870, Hounslow, Middlesex | |
Mother | JOHNS Elizabeth Mary, b. 10 Mar 1874, Gibralter | |
Marriage | 7 Mar 1894 | Colchester, Christ Church With St Mary-At-The-Walls, Essex, England [2] |
Family ID | F1717 | Group Sheet | Family Chart |
Family | GREEN Ernest Charles, b. 12 Apr 1893, London, England | |
Marriage | 8 Jan 1925 | St Peter, Eaton Square, Pimlico, London, Westminster, England [3] |
Family ID | F5191 | Group Sheet | Family Chart |
Last Modified | 22 Sep 2020 |
Notes |
|
Sources |