Name | RASON Ada [1] | |
Birth | 23 Dec 1890 | Bethnal Green, London [1, 2, 3] |
|
||
Baptism | 21 Jan 1891 | Bethnal Green St Peter, Tower Hamlets, England [2] |
Gender | Female | |
Census | 5 Apr 1891 | 71 Maidstone Street, Haggerston, Shoreditch, London [1] |
Census | 31 Mar 1901 | 37 Chapman Road, Hackney, London [4] |
Census | 2 Apr 1911 | 16 Libra Road East, Bow, Poplar, London [3] |
Person ID | I6616 | Lynda Family Tree |
Last Modified | 6 Aug 2020 |
Father | RASON Alfred, b. 1848, Hackney Road, Bethnal Green, Middlesex | |
Mother | BURCOMBE Mary, b. 1851, Hackney, Middlesex | |
Marriage | 25 Jul 1870 | St Mary, Haggerston, Hackney, England [5] |
Family ID | F1799 | Group Sheet | Family Chart |
Sources |