Name | RASON Lily [1] | |
Birth | Abt 1888 | Bethnal Green, London [1, 2] |
|
||
Gender | Female | |
Census | 5 Apr 1891 | 71 Maidstone Street, Haggerston, Shoreditch, London [1] |
Census | 31 Mar 1901 | 37 Chapman Road, Hackney, London [3] |
Census | 2 Apr 1911 | 16 Libra Road East, Bow, Poplar, London [2] |
Person ID | I6614 | Lynda Family Tree |
Last Modified | 6 Aug 2020 |
Father | RASON Alfred, b. 1848, Hackney Road, Bethnal Green, Middlesex | |
Mother | BURCOMBE Mary, b. 1851, Hackney, Middlesex | |
Marriage | 25 Jul 1870 | St Mary, Haggerston, Hackney, England [4] |
Family ID | F1799 | Group Sheet | Family Chart |
Family | BLUNDEN James William, b. Abt 1888 | |
Marriage | 22 Sep 1912 | St Paul, Old Ford, Tower Hamlets, England [5] |
Notes |
|
|
Family ID | F5138 | Group Sheet | Family Chart |
Last Modified | 4 Aug 2020 |
Sources |