Name | TIDY Rebecca [1] | |
Birth | Apr 1850 | Harpenden, Hertfordshire, England [1, 2, 3] |
|
||
Baptism | 5 Jan 1851 | Harpenden, Hertfordshire, England [2, 4, 5] |
Gender | Female | |
Census | 7 Apr 1861 | Prices Place, Heston, Hounslow, Middlesex [3] |
Census | 2 Apr 1871 | 10 St John's Rd, Battersea, London SW11 1PN, UK [6] |
Census | 3 Apr 1881 | 10 St John's Rd, Battersea, London SW11 1PN, UK [1] |
Death | Aft 1888 [1] | |
Person ID | I658 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | TIDY James, b. 6 Dec 1807, Petersfield, Hampshire d. Jun 1888, Kingston R.D. (Age 80 years) | |
Mother | TINGAY Harriet, b. 1811, Broxbourne, Hertfordshire, England d. Mar 1877, Wandsworth, London, England (Age 66 years) | |
Marriage | 9 Nov 1847 | St. Botolphe, Aldgate, Middlesex [2, 7] |
Family ID | F468 | Group Sheet | Family Chart |
Family | ADKINS Joseph, b. 1 Mar 1851, Battersea, London, England d. 1907 (Age 55 years) | |||||||||
Marriage | Jun 1873 | Wandsworth, London, England [2] | ||||||||
|
||||||||||
Children |
|
|||||||||
Family ID | F470 | Group Sheet | Family Chart | ||||||||
Last Modified | 2 Mar 2005 |
Event Map |
|
Notes |
|
Sources |