Name | BROOK Eliza [1] | |
Birth | Abt 1818 | Sussex, England [1] |
Gender | Female | |
Census | 6 Jun 1841 | Neals, North Common, Chailey, Sussex, England [1] |
Person ID | I6572 | Lynda Family Tree |
Last Modified | 4 Jul 2020 |
Father | BROOK Henry, b. Abt 1789, Barcombe, Sussex, England d. 1 Dec 1863, Chailey, Sussex, England (Age ~ 74 years) | |
Mother | [BROOK] Ann (Hannah), b. Abt 1790, Sussex, England d. Bef 1851 (Age ~ 60 years) | |
Family ID | F788 | Group Sheet | Family Chart |
Sources |
|