Name | TONGE George | |
Birth | Abt 1854 | Bolton, Lancashire, England [1, 2] |
|
||
Gender | Male | |
Census | 7 Apr 1861 | 10 James Street, Great Bolton, Lancashire [1] |
Census | 2 Apr 1871 | 3 Garden Street, Little Bolton, Lancashire [3] |
Census | 3 Apr 1881 | 12 Napier Street, Newton Heath, Manchester, Lancashire [4] |
Person ID | I6534 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | TONGE John, b. Abt 1825, Bolton, Lancashire, England d. Bef 1871 (Age ~ 45 years) | |
Mother | JACKSON Sarah, b. Abt 1828, Bolton, Lancashire, England | |
Family ID | F3546 | Group Sheet | Family Chart |
Family | GARRATY Harriet, b. Abt 1853, Bolton, Lancashire, England | |||
Marriage | 31 Jan 1874 | Bolton-Le-Moors, St Peter, Lancashire, England [2] | ||
Notes |
|
|||
Children |
|
|||
Family ID | F5085 | Group Sheet | Family Chart | ||
Last Modified | 7 May 2020 |
Notes |
|
Sources |