Name | CAWOOD Elizabeth (Betty) | |
Birth | 13 Jun 1805 | Keighley, Yorkshire, England [1, 2] |
|
||
Baptism | 11 Aug 1805 | Keighley, Yorkshire, England [1] |
Gender | Female | |
Death | 4 Sep 1896 | Somerset East, Eastern Cape, South Africa [2] |
Person ID | I6377 | Lynda Family Tree |
Last Modified | 11 Mar 2019 |
Father | CAWOOD David, b. 9 Apr 1775, Keighley, Yorkshire, England d. 2 Mar 1832, Kaffir Drift, Albany, Eastern Cape, South Africa (Age 56 years) | |
Mother | SMITH Mary, b. 3 Mar 1776, Bingley, Yorkshire, England d. 2 Jan 1822, Trappes Valley, Nr Bathurst, Eastern Cape, South Africa (Age 45 years) | |
Family ID | F4973 | Group Sheet | Family Chart |
Family | GRADWELL William, b. Abt 1797, Thwaite Head, Colton, Lancashire d. 26 Nov 1849, Grahamstown, Eastern Cape, South Africa (Age ~ 52 years) | |||||||
Marriage | 3 Dec 1821 | Albany, Grahamstown, South Africa [3] | ||||||
Children |
|
|||||||
Family ID | F4965 | Group Sheet | Family Chart | ||||||
Last Modified | 11 Mar 2019 |
Sources |