Name | GARLAND Sampson G (Samuel) [1] | |
Birth | 22 Feb 1879 | Pennsylvania, USA [1, 2] |
Gender | Male | |
CAUS | Severe Burns From Gas Explosion In Coal Mine [2] | |
Death | 12 Jan 1916 | Pottsville, Schuylkill, Pennsylvania, USA [2] |
|
||
Person ID | I6093 | Lynda Family Tree |
Last Modified | 1 Dec 2018 |
Father | GARLAND George, b. Abt 1840, England d. Bef 1909 (Age ~ 68 years) | |
Mother | GRADWELL Elizabeth, b. 28 Sep 1846, Manchester, Lancashire, England d. 14 Mar 1909, St Clair, Schuylkill, Pennsylvania, USA (Age 62 years) | |
Family ID | F4737 | Group Sheet | Family Chart |
Sources |