Name | WRIGHT Jane C [1, 2] | |
Birth | Abt 1835 | Ireland [1, 2] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | 43 Wood Street, Manchester, Lancashire, England [1] |
Census | 7 Apr 1861 | 1 Cumberland Street, Manchester, Lancashire, England [2] |
Person ID | I5904 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | WRIGHT Charles, b. Abt 1809, Belford, County Down, Ireland | |
Mother | [WRIGHT] Ann Eliza, b. Abt 1811, Ireland d. Bef 1871 (Age ~ 59 years) | |
Family ID | F4613 | Group Sheet | Family Chart |
Sources |