Name | WRIGHT Charles [1] | |
Birth | Abt 1809 | Belford, County Down, Ireland [2, 3] |
|
||
Gender | Male | |
Census | 30 Mar 1851 | 43 Wood Street, Manchester, Lancashire, England [2] |
Census | 7 Apr 1861 | 1 Cumberland Street, Manchester, Lancashire, England [4] |
Census | 2 Apr 1871 | 21 Watson Street, Hulme, Manchester, Lancashire, England [3] |
Person ID | I5898 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family | [WRIGHT] Ann Eliza, b. Abt 1811, Ireland d. Bef 1871 (Age ~ 59 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F4613 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 1 Nov 2018 |
Notes |
|
Sources |