Name | GRADWELL Isabella [1] | |
Birth | Oct 1890 | Fallowfield, Lancashire [1, 2] |
|
||
Gender | Female | |
Census | 5 Apr 1891 | 28 St Georges Road, Burnage, Lancashire [1] |
Census | 31 Mar 1901 | 13 Greenbank Avenue, Heaton Norris, Lancashire [2] |
Death | Bef 1911 [3] | |
Person ID | I5196 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL John, b. Abt 1867, Levenshulme, Lancashire | |
Mother | YARWOOD Ann Matilda, b. Abt 1868, Ardwick, Lancashire, England | |
Marriage | 24 May 1888 | Longsight, Lancashire, England [4] |
|
||
Family ID | F3634 | Group Sheet | Family Chart |
Notes |
|
Sources |