Name | HODGETTS Adam | |
Birth | Abt 1858 | Gornal, Staffordshire, England [1, 2] |
|
||
Gender | Male | |
Census | 5 Apr 1891 | Summer Street, Skelmersdale, Lancashire [1] |
Person ID | I5141 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | HODGETTS Samuel | |
Family ID | F3982 | Group Sheet | Family Chart |
Family | GRADWELL Mary, b. Abt 1857, Aughton, Lancashire, England | |||||||||||
Marriage | 25 May 1878 | Skelmersdale, Lancashire, England [2] | ||||||||||
Children |
|
|||||||||||
Family ID | F2183 | Group Sheet | Family Chart | ||||||||||
Last Modified | 18 Apr 2018 |
Sources |