Name | HUNT Ellen Mary | |
Birth | 12 Jun 1901 | Fulham, Middlesex ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1911 | 148 Brookwood Road, Southfields ![]() |
Census | 29 Sep 1939 | 34 Gloucester Road , King's Lynn M.B., Norfolk, England ![]() |
Burial | Oct 1986 | Corfe Mullen ![]() |
Death | 4 Oct 1986 | |
Person ID | I51 | Lynda Family Tree |
Last Modified | 24 Sep 2021 |
Father | HUNT Thomas James, b. Abt 1876, Holloway, London ![]() | |
Mother | FAINT Anne Maude, b. 1876, Thorpe, Essex, England ![]() | |
Marriage | 17 Apr 1897 | Hammersmith, Middlesex, England ![]() |
Family ID | F838 | Group Sheet | Family Chart |
Family | PRYOR Frank Richard, b. 21 Apr 1901, 66 Vanderbilt Road, Southfields, London, England ![]() | |||||||
Marriage | Jun 1928 | St. Barnabas Church, Southfields, London SW18 ![]() |
||||||
Children |
|
|||||||
Family ID | F22 | Group Sheet | Family Chart | ||||||
Last Modified | 5 Mar 2016 |
Notes |
|
Sources |