Name | WESTHEAD Alice | |
Birth | Abt 1823 | Preston, Lancashire, England [1, 2, 3] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | 12 Tank Row, Preston, Lancashire [2] |
Census | 7 Apr 1861 | 34 Walker Street, Preston, Lancashire [3] |
Census | 2 Apr 1871 | 5 Walker Street, Preston, Lancashire [1] |
Census | 3 Apr 1881 | 26 Gannow Lane, Habergham Eaves, Lancashire [4] |
Person ID | I4946 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family 1 | GRADWELL John, b. Bef 1827 d. Bef 1860 (Age < 33 years) | |||||||||
Marriage | 1847 | Preston, Lancashire, England | ||||||||
Notes |
|
|||||||||
Children |
|
|||||||||
Family ID | F3835 | Group Sheet | Family Chart | ||||||||
Last Modified | 2 Nov 2018 |
Family 2 | BARNES James, b. Abt 1832, Preston, Lancashire, England | |||||
Children |
|
|||||
Family ID | F3839 | Group Sheet | Family Chart | ||||
Last Modified | 5 Mar 2018 |
Sources |