Name | GRADWELL Mary Ann | |
Birth | Abt 1847 | Kirkdale, Liverpool, Lancashire [1, 2] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | Whiston, Lancashire [2] |
Census | 7 Apr 1861 | 4 Walker Street, Bury, Lancashire [3] |
Census | 3 Apr 1881 | Sickle Street, Cleckheaton, Yorkshire [1] |
Person ID | I4892 | Lynda Family Tree |
Last Modified | 23 Dec 2020 |
Father | GRADWELL John, b. Abt 1815, Ellel, Lancashire, England | |
Mother | MARSHALL Betsey, b. Abt 1819, Lancaster, Lancashire, England | |
Marriage | 3 Feb 1843 | Skerton, St Luke, Lancashire, England [4] |
Family ID | F2249 | Group Sheet | Family Chart |
Family | ROBERTS Unknown d. Bef 1881 | |||
Children |
|
|||
Family ID | F3791 | Group Sheet | Family Chart | ||
Last Modified | 13 Feb 2018 |
Notes |
|
Sources |