Name | GRADWELL Thomas [1] | |
Birth | 1863 | Mayfield, Staffordshire [2, 3] |
|
||
Gender | Male | |
Census | 3 Apr 1881 | Park Farm, Horwich, Lancashire [3] |
Census | 5 Apr 1891 | 21 Taylor Fold, Great Bolton, Lancashire [2] |
Census | 31 Mar 1901 | 12 Burton Street, Bolton, Lancashire [4] |
Person ID | I4858 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL John, b. Abt 1835 d. Bef 1903 (Age ~ 67 years) | |
Mother | FOWLER Unknown | |
Family ID | F3989 | Group Sheet | Family Chart |
Family 1 | SIMCOCK Mary J, b. Abt 1862, Bolton, Lancashire, England d. Bef 1901 (Age ~ 38 years) | |||||||
Children |
|
|||||||
Family ID | F3764 | Group Sheet | Family Chart | ||||||
Last Modified | 6 Sep 2018 |
Family 2 | WADSWORTH Alice Hannah, b. Abt 1860, Woodburn, Ireland | |
Marriage | 11 Jul 1903 | Halliwell, St Thomas, Lancashire, England [5] |
Family ID | F3993 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2018 |
Notes |
|
Sources |