Name | BOOTH Betty | |
Birth | Abt 1834 | Littleborough, Lancashire [1] |
|
||
Gender | Female | |
Census | 2 Apr 1871 | 26 Taylor Street, Bury, Lancashire [1] |
Census | 3 Apr 1881 | 42 Bridge Street, Bury, Lancashire [2] |
Census | 5 Apr 1891 | 8a Cateaton Street, Bury, Lancashire [3] |
Person ID | I4851 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Family 1 | GRADWELL Thomas, b. Abt 1835, Bury, Lancashire, England d. Bef 1881 (Age ~ 45 years) | |||||||||||||||||
Children |
|
|||||||||||||||||
Family ID | F3760 | Group Sheet | Family Chart | ||||||||||||||||
Last Modified | 8 Sep 2018 |
Family 2 | CHAMBERS William T, b. Abt 1836, Bury, Lancashire, England | |
Family ID | F4802 | Group Sheet | Family Chart |
Last Modified | 16 Dec 2018 |
Sources |