Name | DAVIES Israel [1] | |
Birth | Abt 1853 | Hurst, Lancashire, England [1] |
Gender | Male | |
Census | 2 Apr 1871 | Lake Pit Yard, Dukinfield, Cheshire [1] |
Person ID | I4826 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | DAVIES Solomon, b. Abt 1814, Worsley, Lancashire, England d. Bef 1881 (Age ~ 66 years) | |
Mother | GREENWOOD Sarah, b. Abt 1819, Hurst, Lancashire, England | |
Marriage | 9 Feb 1840 | Manchester, St Mary, St Denys And St George, Lancashire [2] |
Family ID | F3737 | Group Sheet | Family Chart |
Sources |