Name | DAVIES Solomon | |
Birth | Abt 1814 | Worsley, Lancashire, England [1] |
Gender | Male | |
Census | 2 Apr 1871 | Lake Pit Yard, Dukinfield, Cheshire [1] |
Death | Bef 1881 [2] | |
Person ID | I4824 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | DAVIES Edward | |
Family ID | F3741 | Group Sheet | Family Chart |
Family | GREENWOOD Sarah, b. Abt 1819, Hurst, Lancashire, England | |||||||||
Marriage | 9 Feb 1840 | Manchester, St Mary, St Denys And St George, Lancashire [3] | ||||||||
Children |
|
|||||||||
Family ID | F3737 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Feb 2018 |
Sources |