Name | GREENWOOD Sarah [1] | |
Birth | Abt 1819 | Hurst, Lancashire, England |
Gender | Female | |
Census | 2 Apr 1871 | Lake Pit Yard, Dukinfield, Cheshire [2] |
Census | 3 Apr 1881 | Victoria Pit Cottages, Dukinfield, Cheshire [3] |
Person ID | I4823 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | GREENWOOD John | |
Family ID | F3742 | Group Sheet | Family Chart |
Family | DAVIES Solomon, b. Abt 1814, Worsley, Lancashire, England d. Bef 1881 (Age ~ 66 years) | |||||||||
Marriage | 9 Feb 1840 | Manchester, St Mary, St Denys And St George, Lancashire [1] | ||||||||
Children |
|
|||||||||
Family ID | F3737 | Group Sheet | Family Chart | ||||||||
Last Modified | 9 Feb 2018 |
Sources |