Name | LEACH Elizabeth | |
Birth | Abt 1813 | Clitheroe, Lancashire, England [1, 2] |
|
||
Gender | Female | |
Census | 7 Apr 1861 | Station Road, Lytham, Lancashire [1] |
Census | 3 Apr 1881 | 1 West Beach, Lytham, Lancashire [2] |
Person ID | I4812 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Mother | [LEACH] Elizabeth, b. Abt 1779, Weeton, Lancashire | |
Family ID | F3729 | Group Sheet | Family Chart |
Family | GRADWELL William, b. 9 Jun 1806, Huddersfield, Yorkshire | |
Family ID | F3728 | Group Sheet | Family Chart |
Last Modified | 6 Feb 2018 |
Sources |