Name | GRADWELL Martha Jane [1, 2] | |
Birth | 1864 | Chadderton, Oldham, Lancashire, England ![]() |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Butler Green, Chadderton, Lancashire ![]() |
Census | 3 Apr 1881 | 27 Butler Green, Chadderton, Lancashire ![]() |
Census | 5 Apr 1891 | 10 Scholes Street, Chadderton, Lancashire ![]() |
Census | 31 Mar 1901 | 10 Scholes Street, Chadderton, Lancashire ![]() |
Person ID | I4756 | Lynda Family Tree |
Last Modified | 29 Jan 2022 |
Father | GRADWELL James, b. Abt 1826, Newton Heath, Manchester, Lancashire, England ![]() | |
Mother | NUTTALL Hannah, b. Abt 1833, Failsworth, Lancashire, England ![]() | |
Family ID | F2285 | Group Sheet | Family Chart |
Family | BELL John, b. Abt 1867, Oldham, Lancashire, England ![]() | |||||
Children |
|
|||||
Family ID | F3688 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2018 |
Notes |
|
Sources |