Name | GRADWELL Martha Jane [1, 2] | |
Birth | 1864 | Chadderton, Oldham, Lancashire, England [1, 2, 3] |
|
||
Gender | Female | |
Census | 2 Apr 1871 | Butler Green, Chadderton, Lancashire [2] |
Census | 3 Apr 1881 | 27 Butler Green, Chadderton, Lancashire [1] |
Census | 5 Apr 1891 | 10 Scholes Street, Chadderton, Lancashire [4] |
Census | 31 Mar 1901 | 10 Scholes Street, Chadderton, Lancashire [3] |
Person ID | I4756 | Lynda Family Tree |
Last Modified | 29 Jan 2022 |
Father | GRADWELL James, b. Abt 1826, Newton Heath, Manchester, Lancashire, England d. Bef 1901 (Age ~ 74 years) | |
Mother | NUTTALL Hannah, b. Abt 1833, Failsworth, Lancashire, England | |
Family ID | F2285 | Group Sheet | Family Chart |
Family | BELL John, b. Abt 1867, Oldham, Lancashire, England | |||||
Children |
|
|||||
Family ID | F3688 | Group Sheet | Family Chart | ||||
Last Modified | 3 Feb 2018 |
Notes |
|
Sources |