Name | LOMAS Henry [1] | |
Birth | Abt 1838 | Glossop, Derbyshire, England [1] |
Gender | Male | |
Census | 7 Apr 1861 | 3 Delamere Street, Ashton Under Lyne, Lancashire [1] |
Person ID | I4704 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | LOMAS Unknown | |
Mother | [LOMAS] Ellen, b. Abt 1803, Ormskirk, Lancashire, England | |
Family ID | F3643 | Group Sheet | Family Chart |
Family | [LOMAS] Jane, b. Abt 1840, Hyde, Cheshire, England | |
Family ID | F3646 | Group Sheet | Family Chart |
Last Modified | 1 Feb 2018 |
Sources |
|