Name | HEWITT Caroline [1] | |
Birth | Abt 1823 | Ramsgate, Kent [1, 2] |
|
||
Gender | Female | |
Census | 3 Apr 1881 | 2 Reddish Vale, Lancashire [2] |
Person ID | I4654 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | HEWITT George | |
Family ID | F3610 | Group Sheet | Family Chart |
Family | GRADWELL William, b. Abt 1820, Failsworth, Lancashire, England | |
Marriage | 11 Aug 1872 | Manchester, St John, Lancashire, England [1] |
Family ID | F3606 | Group Sheet | Family Chart |
Last Modified | 29 Jan 2018 |
Sources |