Name | UNSWORTH Elias | |
Birth | Abt 1829 | Little Hulton, Lancashire, England [1, 2] |
|
||
Gender | Male | |
Census | 2 Apr 1871 | 20 Cooper Street, Little Bolton, Lancashire [1] |
Person ID | I4627 | Lynda Family Tree |
Last Modified | 17 Feb 2022 |
Father | FLETCHER Robert | |
Family ID | F3586 | Group Sheet | Family Chart |
Family | GRADWELL Ellen, b. Abt 1830, Bolton, Lancashire, England | |||
Marriage | 30 Oct 1862 | Deane, St Mary, Lancashire, England [2] | ||
Children |
|
|||
Family ID | F3585 | Group Sheet | Family Chart | ||
Last Modified | 22 Feb 2018 |
Sources |