Name | BRUCKSHAW Sarah [1] | |
Birth | Abt 1842 | Etchells, Cheshire, England [1] |
Gender | Female | |
Census | 30 Mar 1851 | Outwood, Stockport Etchells, Cheshire, England [1] |
Census | 7 Apr 1861 | Stockport Etchells, Cheshire, England [2] |
Person ID | I4480 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | BRUCKSHAW John, b. Abt 1806, Etchells, Cheshire, England | |
Mother | CRANK Hannah, b. Abt 1814, Etchells, Cheshire, England | |
Family ID | F3462 | Group Sheet | Family Chart |
Sources |