Name | GRADWELL Lawrence | |
Birth | Abt 1815 | Preston, Lancashire, England [1] |
|
||
Gender | Male | |
Census | 30 Mar 1851 | 84 Friargate, Preston, Lancashire [2] |
Census | 7 Apr 1861 | 84 Friargate, Preston, Lancashire [3] |
Census | 2 Apr 1871 | 84 Friargate, Preston, Lancashire [1] |
Census | 3 Apr 1881 | 86 Adelphi Street, Preston, Lancashire [4] |
Census | 5 Apr 1891 | 86 Adelphi Street, Preston, Lancashire [5] |
Death | 1892 | Preston, Lancashire, England [6] |
Person ID | I4460 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Family 1 | MCDERMOT Bridget, b. Abt 1827, Ireland d. Bef 1891 (Age ~ 63 years) | |||
Marriage | 1862 | Preston, Lancashire, England [7] | ||
Children |
|
|||
Family ID | F3448 | Group Sheet | Family Chart | ||
Last Modified | 11 Jan 2018 |
Family 2 | HINDLE Elizabeth, b. Abt 1816, Preston, Lancashire, England d. Bef 1862 (Age ~ 45 years) | |||||||||||||||
Marriage | 6 Aug 1836 | Preston, Lancashire, England [8] | ||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3454 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 11 Jan 2018 |
Sources |
|