Name | GRADWELL John William [1] | |
Birth | 1879 | Styal, Cheshire, England [1, 2] |
|
||
Gender | Male | |
Census | 3 Apr 1881 | The Green, Pownall Fee, Cheshire, England [1] |
Person ID | I4457 | Lynda Family Tree |
Last Modified | 1 Jan 2021 |
Father | GRADWELL John, b. Abt 1850, Great Warford, Alderley, Cheshire, England d. Bef 1900 (Age ~ 49 years) | |
Mother | PLATT Elizabeth, b. Abt 1849, Styal, Cheshire, England | |
Family ID | F2120 | Group Sheet | Family Chart |
Notes |
|
Sources |