Name | GRADWELL Martha Ellen [1] | |
Birth | Abt 1877 | Styal, Cheshire, England [1, 2] |
|
||
Gender | Female | |
Census | 3 Apr 1881 | The Green, Pownall Fee, Cheshire, England [1] |
Person ID | I4456 | Lynda Family Tree |
Last Modified | 1 Jan 2021 |
Father | GRADWELL John, b. Abt 1850, Great Warford, Alderley, Cheshire, England d. Bef 1900 (Age ~ 49 years) | |
Mother | PLATT Elizabeth, b. Abt 1849, Styal, Cheshire, England | |
Family ID | F2120 | Group Sheet | Family Chart |
Family | BENSON Sydney, b. Abt 1871 | |
Marriage | 8 Sep 1900 | Birch In Rusholme, St James, Lancashire, England [3] |
Family ID | F3445 | Group Sheet | Family Chart |
Last Modified | 11 Jan 2018 |
Sources |