Name | UNDERWOOD Isabella (Isobelle, Isabell) [1, 2] | |
Birth | 4 Mar 1862 | Canada [1, 3, 4, 5] |
|
||
Gender | Female | |
Census | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada [3] |
Census | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada [5] |
Census | 1 Jun 1921 | 11 Yonge St, Tara, Ontario [4] |
Death | 1946 [6] | |
Burial | Tara, Bruce County, Ontario | |
Person ID | I443 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | UNDERWOOD James, b. Ireland | |
Mother | HARRON Mary, b. Ireland | |
Family ID | F927 | Group Sheet | Family Chart |
Family | FAWCETT John, b. 15 Nov 1859, Canada d. 1948 (Age 88 years) | |||||||||
Marriage | 23 Dec 1885 | Arkwright, ON [1] | ||||||||
Children |
|
|||||||||
Family ID | F319 | Group Sheet | Family Chart | ||||||||
Last Modified | 12 Feb 2017 |
Sources |