Name | FAWCETT Amy Emmeline (Mary Eveline) [1] | |
Birth | 16 Dec 1885 | Arran Township, Bruce County, Ontario, Canada [1, 2, 3] |
|
||
Baptism | 18 Jan 1886 | Arran Township, Bruce County, Ontario, Canada [1] |
Gender | Female | |
Census | 6 Apr 1891 | Arran Township, Bruce County, Ontario, Canada [2] |
Census | 31 Mar 1901 | Arran Township, Bruce County, Ontario, Canada [3] |
Death | 26 Apr 1930 | Owen Sound, Grey County, Ontario, Canada |
Person ID | I434 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | FAWCETT William, b. 11 Oct 1857, Pickering County, Ontario, Canada d. 1939 (Age 81 years) | |
Mother | FINDLAY Eliza J., b. Jul 1861, Ontario, Canada d. 9 Jun 1889 (Age ~ 27 years) | |
Family ID | F312 | Group Sheet | Family Chart |
Family | PLANTE George Levi, b. Abt 1884 | |
Marriage | 6 Apr 1910 | Tara, Bruce County, Ontario [4] |
|
||
Family ID | F316 | Group Sheet | Family Chart |
Last Modified | 17 Dec 2013 |
Notes |
|
Sources |