Name | GRADWELL Annie Rose [1] | |
Birth | 1884 | Rishton, Lancashire [1] |
|
||
Gender | Female | |
Census | 5 Apr 1891 | 6 James Street, Bury, Lancashire [1] |
Census | 31 Mar 1901 | 8 Carr Street, Haslingden, Lancashire [2] |
Census | 2 Apr 1911 | 8 Carr Street, Haslingden, Lancashire [3] |
Person ID | I4268 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL Edward, b. 1846, Bury, Lancashire, England | |
Mother | YATES Patience, b. 8 Jun 1848, Moorside, Bury, Lancashire, England d. 1889, Bury, Lancashire, England (Age 40 years) | |
Marriage | 23 Nov 1867 | Bury, St Paul, Lancashire, England [4] |
Family ID | F3283 | Group Sheet | Family Chart |
Notes |
|
Sources |