Name | GRADWELL John Naylor [1] | |
Birth | 1813 | Bolton, Lancashire, England [1] |
|
||
Baptism | 19 Dec 1813 | Bolton-Le-Moors, St Peter, Lancashire, England [2] |
Gender | Male | |
Census | 6 Jun 1841 | Green Street, Little Bolton, Lancashire [3] |
Census | 7 Apr 1861 | 9 Victoria Terrace, Layton With Warbreck, Lancashire [4] |
Census | 2 Apr 1871 | 8 Victoria Terrace, Bispham, Lancashire [1] |
Death | Jul 1874 [5, 6, 7] | |
|
||
Burial | 31 Jul 1874 | South Shore, Blackpool, Lancashire [7] |
Person ID | I4207 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | GRADWELL Edward, b. Abt 1791, Great Bolton, Lancashire, England d. Apr 1854, Little Bolton, Lancashire, England (Age ~ 63 years) | |
Mother | JONES Mary, b. Abt 1791, Manchester, Lancashire, England | |
Marriage | 4 Nov 1812 | Bolton-Le-Moors, St Peter, Lancashire, England [8] |
Family ID | F3254 | Group Sheet | Family Chart |
Family 1 | JOLLY Betsy, b. Abt 1811, Wythop, Lancashire, England d. 24 Feb 1887, Elswick, Lancashire, England (Age ~ 76 years) | |
Marriage | 9 Nov 1857 | Bolton-Le-Moors, St Peter, Lancashire, England [9] |
Notes |
|
|
Family ID | F3252 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2018 |
Family 2 | [GRADWELL] Unknown d. Bef 1857 | |
Family ID | F4043 | Group Sheet | Family Chart |
Last Modified | 25 Apr 2018 |
Sources |
|