Name | GRADWELL Thomas [1] | |
Birth | Abt 1880 | Chorley, Lancashire, England ![]() |
|
||
Gender | Male | |
Census | 3 Apr 1881 | 50 Bull Lane, Great Bolton, Lancashire ![]() |
Census | 5 Apr 1891 | 58 Bull Lane, Great Bolton, Lancashire ![]() |
Census | 31 Mar 1901 | 113 Musgrave Road, Bolton, Lancashire ![]() |
|
||
Person ID | I4168 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL John, b. Abt 1836, Wheelton, Lancashire ![]() | |
Mother | MARTIN Nancy, b. Abt 1835, Chorley, Lancashire, England ![]() | |
Marriage | 2 Jan 1860 | Chorley, St George, Lancashire, England ![]() |
Family ID | F3070 | Group Sheet | Family Chart |
Family | WHITTLE Alice, b. Abt 1883 | |
Marriage | 14 Jul 1906 | Halliwell, St Thomas, Lancashire, England ![]() |
Family ID | F3217 | Group Sheet | Family Chart |
Last Modified | 19 Apr 2018 |
Notes |
|
Sources |