Name | GRADWELL Thomas [1] | |
Birth | Abt 1845 | Oswaldtwistle, Church, Lancashire [1, 2, 3] |
|
||
Gender | Male | |
Census | 7 Apr 1861 | 18 Ewood, Lower Darwen, Lancashire [1] |
Census | 2 Apr 1871 | 34 Moss Street, Blackburn, Lancashire [2] |
Census | 3 Apr 1881 | 94 Argyle Street, Little Bolton, Lancashire [4] |
Census | 2 Apr 1911 | 161 Eskrick Street, Halliwell, Bolton, Lancashire [3] |
Burial | 1926 | St Peter, Halliwell, Lancashire [5] |
Death | 29 Sep 1926 | 161 Eskrick Street, Halliwell, Bolton, Lancashire [5, 6] |
Person ID | I4036 | Lynda Family Tree |
Last Modified | 16 Feb 2022 |
Father | GRADWELL Thomas, b. Abt 1820, Haughton, Lancashire, England | |
Mother | WALSH Lettice, b. Abt 1821, Blackburn, Lancashire, England | |
Marriage | 9 Feb 1839 | Blackburn St Mary The Virgin, Lancashire [7] |
Family ID | F2976 | Group Sheet | Family Chart |
Family 1 | GREGORY Maria, b. Abt 1846, Bolton, Lancashire, England d. 25 Aug 1908, Bolton, Lancashire, England (Age ~ 62 years) | |||||||||||
Marriage | 7 Jul 1866 | Feniscowles, Lancashire, England [8] | ||||||||||
Children |
|
|||||||||||
Family ID | F3103 | Group Sheet | Family Chart | ||||||||||
Last Modified | 26 Oct 2017 |
Family 2 | POLLIET Mary, b. Abt 1876, Halliwell, Bolton, Lancashire, England d. 21 Nov 1918, Halliwell, Bolton, Lancashire, England (Age ~ 42 years) | |
Marriage | Abt 1909 [3] | |
Family ID | F4835 | Group Sheet | Family Chart |
Last Modified | 21 Dec 2018 |
Notes |
|
Sources |
|