Name | GRADWELL Ellen [1] | |
Birth | Abt 1887 | Ashcroft, Clearfield, PA, USA [1, 2, 3] |
|
||
Gender | Female | |
Census | 5 Apr 1891 | 87 Noble Street, Bolton, Lancashire [3] |
Census | 31 Mar 1901 | 15 Nicholl Street, Burnley, Lancashire [1] |
Census | 2 Apr 1911 | 49 Huntley Street, Burnley, Lancashire [2] |
Person ID | I3983 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL Thomas, b. Abt 1857, Bolton, Lancashire, England | |
Mother | BOSTOCK Mary Ann, b. Abt 1857, Bolton, Lancashire, England | |
Marriage | 1877 | Bolton, Lancashire, England [4] |
Family ID | F3057 | Group Sheet | Family Chart |
Sources |