Name | GRADWELL Mary Alice [1, 2] | |
Birth | Abt 1885 | Ashcroft, Clearfield, PA, USA [1, 2] |
|
||
Gender | Female | |
Census | 5 Apr 1891 | 87 Noble Street, Bolton, Lancashire [2] |
Census | 31 Mar 1901 | 15 Nicholl Street, Burnley, Lancashire [1] |
Person ID | I3982 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL Thomas, b. Abt 1857, Bolton, Lancashire, England | |
Mother | BOSTOCK Mary Ann, b. Abt 1857, Bolton, Lancashire, England | |
Marriage | 1877 | Bolton, Lancashire, England [3] |
Family ID | F3057 | Group Sheet | Family Chart |
Sources |