Name | HEYWOOD Maria [1, 2] | |
Birth | Abt 1804 | Blackburn, Lancashire, England [1, 3] |
|
||
Gender | Female | |
Census | 30 Mar 1851 | Great Newton Street, Newton Heath, Lancashire [1] |
Census | 7 Apr 1861 | Oldham Row, Newton Heath, Manchester, Lancashire [3] |
Person ID | I3935 | Lynda Family Tree |
Last Modified | 22 Dec 2020 |
Family 1 | GRADWELL William, b. Abt 1817, Newton Heath, Manchester, Lancashire, England | |||||||||||||||
Children |
|
|||||||||||||||
Family ID | F3024 | Group Sheet | Family Chart | ||||||||||||||
Last Modified | 22 Dec 2020 |
Family 2 | UNKNOWN Unknown, b. Bef 1815 | |||
Children |
|
|||
Family ID | F3026 | Group Sheet | Family Chart | ||
Last Modified | 26 Aug 2017 |
Sources |