Name | GRADWELL Matilda Selina | |
Birth | 1888 | Gorton, Lancashire, England [1, 2] |
|
||
Gender | Female | |
Census | 5 Apr 1891 | 28 St Georges Road, Burnage, Lancashire [2] |
Census | 31 Mar 1901 | 13 Greenbank Avenue, Heaton Norris, Lancashire [1] |
Census | 2 Apr 1911 | 40 Goats Shaw, Lancashire [3] |
Person ID | I3802 | Lynda Family Tree |
Last Modified | 18 Feb 2022 |
Father | GRADWELL John, b. Abt 1867, Levenshulme, Lancashire | |
Mother | YARWOOD Ann Matilda, b. Abt 1868, Ardwick, Lancashire, England | |
Marriage | 24 May 1888 | Longsight, Lancashire, England [4] |
|
||
Family ID | F3634 | Group Sheet | Family Chart |
Family | LEE Percy Austin, b. 4 Feb 1884, Heaton Norris, Lancashire, England | |||||||
Marriage | 3 Aug 1908 | Bolton, All Souls, Lancashire, England [5] | ||||||
Children |
|
|||||||
Family ID | F2920 | Group Sheet | Family Chart | ||||||
Last Modified | 28 May 2020 |
Notes |
|
Sources |