Name | GRADWELL Ellen Ann [1] | |
Birth | Jun 1880 | Westmorland, England [1, 2] |
|
||
Gender | Female | |
Census | 3 Apr 1881 | 95 Crank Row, Longbenton, Northumberland [2] |
Census | 5 Apr 1891 | Hepples Cottages, Wallsend, Durham, England [1] |
Person ID | I3729 | Lynda Family Tree |
Last Modified | 23 Dec 2020 |
Father | GRADWELL Thomas, b. Abt 1854, Manchester, Lancashire, England | |
Mother | HEDLEY Elizabeth A, b. Abt 1856, Westmorland, England | |
Family ID | F2856 | Group Sheet | Family Chart |
Notes |
|
Sources |